니 아 #KR00
Challenger · 1890LP SupportNiveau 30
2.9 / 7 / 11.4 · KDA 2.05
45%9W 11L
Combat Power
0= +11 vs. current rank
Rang de performance
Challenger
Top 28.1% · échantillon faible
Rating
30.5 ±7.6
Forme En hausse ↑
Analyse des traits
Phase de lane
50
Combat
49
Objectifs
35
Vision
89
Survie
39
Jeu d'équipe
49
Régularité
53
Polyvalence
55
Maîtrise des rôles
Top
Aucune partie
Jungle
Aucune partie
Mid
Aucune partie
Bot
1 · 0%
Support
19 · 47%
Tendance de performance
20 dernières parties · pointillés = moyenne de la lane (5.0)
A joué avec
Face-à-face
Parties récentes
20G · 9W 11L · 45% · KDA 3.02 · 5.6
End of recorded history
Champions
| Champion | parties | Winrate | KDA | CS/min | Score champion |
|---|---|---|---|---|---|
| 2 | 100% | 4.67 | 1.0 | 53 | |
| 2 | 100% | 3.91 | 0.9 | 51 | |
| 2 | 50% | 2.59 | 1.1 | 48 | |
| 2 | 0% | 1.60 | 0.9 | 42 | |
| 2 | 0% | 1.14 | 1.0 | 41 | |
| 1 | 100% | 2.50 | 1.2 | 49 | |
| 1 | 100% | 3.25 | 1.3 | 49 | |
| 1 | 100% | 1.25 | 1.0 | 48 | |
| 1 | 100% | 3.50 | 1.0 | 48 | |
| 1 | 0% | 2.00 | 1.1 | 44 | |
| 1 | 0% | 1.43 | 0.8 | 43 | |
| 1 | 0% | 0.75 | 0.9 | 43 |
