No Ping to me #KR1
Diamond I · 92LP TopLevel 30
5.2 / 4.5 / 6.8 · KDA 2.63
65%13W 7L
Combat Power
0▲ +65 vs. current rank
Tier performa
Master
Top 19.3% · sampel sedikit
Rating
33.6 ±7.6
Form Menanjak ↑
Analisis Trait
Laning
50
Pertarungan
59
Objektif
59
Vision
66
Bertahan Hidup
50
Kerja Sama Tim
45
Konsistensi
28
Fleksibilitas
60
Penguasaan Role
Top
11 · 73%
Jungle
6 · 33%
Mid
1 · 100%
Bot
1 · 100%
Support
1 · 100%
Tren Performa
20 game terakhir · garis putus-putus = rata-rata lane (5.0)
Sering Main Bareng
Head-to-Head
Match Terakhir
20G · 13W 7L · 65% · KDA 4.60 · 5.8
End of recorded history
Champion
| Champion | game | Win rate | KDA | CS/mnt | Skor champion |
|---|---|---|---|---|---|
| 4 | 75% | 3.67 | 7.7 | 55 | |
| 3 | 67% | 2.25 | 8.1 | 51 | |
| 2 | 50% | 3.57 | 6.8 | 47 | |
| 2 | 50% | 2.78 | 7.0 | 46 | |
| 1 | 100% | 11.00 | 7.6 | 49 | |
| 1 | 100% | 3.80 | 6.5 | 49 | |
| 1 | 100% | 2.50 | 9.4 | 49 | |
| 1 | 100% | 8.00 | 8.1 | 49 | |
| 1 | 100% | 8.00 | 8.7 | 48 | |
| 1 | 100% | 1.42 | 0.8 | 47 | |
| 1 | 0% | 1.00 | 5.6 | 43 | |
| 1 | 0% | 0.83 | 7.9 | 42 |
