华为中单 #ltz
Unranked MidLevel 30
5.4 / 5.7 / 7.4 · KDA 2.22
63%19W 11L
Combat Power
0= +8 vs. current rank
Tier performa
Platinum
Top 25.4% · sampel sedikit
Rating
31.4 ±7.3
Form Stabil
Analisis Trait
Laning
50
Pertarungan
52
Objektif
53
Vision
63
Bertahan Hidup
40
Kerja Sama Tim
43
Konsistensi
36
Fleksibilitas
69
Penguasaan Role
Top
2 · 50%
Jungle
Belum ada game
Mid
15 · 67%
Bot
8 · 75%
Support
5 · 40%
Tren Performa
20 game terakhir · garis putus-putus = rata-rata lane (5.0)
Sering Main Bareng
Head-to-Head
Match Terakhir
20G · 12W 8L · 60% · KDA 3.13 · 5.3
Champion
| Champion | game | Win rate | KDA | CS/mnt | Skor champion |
|---|---|---|---|---|---|
| 4 | 100% | 4.31 | 9.1 | 58 | |
| 3 | 100% | 3.40 | 8.8 | 55 | |
| 3 | 67% | 2.59 | 8.7 | 49 | |
| 3 | 0% | 1.76 | 1.2 | 41 | |
| 2 | 100% | 2.27 | 8.3 | 50 | |
| 2 | 50% | 2.09 | 8.0 | 48 | |
| 2 | 50% | 1.45 | 8.9 | 46 | |
| 2 | 50% | 1.56 | 8.4 | 46 | |
| 2 | 50% | 1.22 | 8.3 | 44 | |
| 1 | 100% | 7.33 | 1.0 | 49 | |
| 1 | 100% | 3.00 | 7.7 | 48 | |
| 1 | 100% | 3.33 | 1.2 | 47 |
