Crack #0221
Unranked MidLevel 30
4.2 / 5.4 / 9 · KDA 2.46
64%14W 8L
Combat Power
0= +5 vs. current rank
Performance tier
Platinum
Top 30.7% · low sample
Rating
31.0 ±7.6
Form Falling ↓
Trait Analysis
Laning
50
Fighting
49
Objectives
52
Vision
67
Survival
44
Teamplay
43
Consistency
45
Versatility
56
Role Mastery
Top
3 · 100%
Jungle
3 · 67%
Mid
12 · 58%
Bot
1 · 100%
Support
3 · 33%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
- 람곰치2W 2LWeak
- RoofTopCat1W 2LWeak
Recent Matches
20G · 13W 7L · 65% · KDA 2.71 · 5.2
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 4 | 50% | 1.55 | 8.2 | 46 | |
| 2 | 50% | 3.30 | 7.7 | 46 | |
| 1 | 100% | 9.00 | 7.7 | 50 | |
| 1 | 100% | 5.00 | 9.5 | 49 | |
| 1 | 100% | 4.00 | 9.5 | 48 | |
| 1 | 100% | 3.14 | 1.2 | 48 | |
| 1 | 100% | 3.00 | 9.6 | 48 | |
| 1 | 100% | 2.40 | 7.1 | 48 | |
| 1 | 100% | 1.00 | 9.6 | 48 | |
| 1 | 100% | 0.40 | 7.3 | 47 | |
| 1 | 100% | 3.00 | 7.6 | 47 | |
| 1 | 100% | 1.86 | 6.8 | 47 |
