막강주니 #KR1
Unranked TopLevel 30
6.9 / 5 / 5.6 · KDA 2.52
56%13W 10L
Combat Power
0▲ +103 vs. current rank
Performance tier
Platinum
Top 38.5% · low sample
Rating
29.5 ±7.5
Form Rising ↑
Trait Analysis
Laning
50
Fighting
61
Objectives
65
Vision
75
Survival
49
Teamplay
50
Consistency
32
Versatility
51
Role Mastery
Top
20 · 60%
Jungle
No games
Mid
1 · 0%
Bot
No games
Support
2 · 50%
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
Recent Matches
20G · 10W 10L · 50% · KDA 3.31 · 6.3
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 4 | 75% | 3.08 | 8.2 | 56 | |
| 4 | 75% | 3.29 | 7.9 | 56 | |
| 3 | 100% | 2.00 | 7.4 | 53 | |
| 3 | 0% | 2.67 | 8.0 | 43 | |
| 2 | 50% | 2.71 | 8.6 | 48 | |
| 2 | 50% | 2.71 | 1.0 | 47 | |
| 1 | 100% | 5.50 | 9.2 | 50 | |
| 1 | 100% | 5.00 | 8.9 | 49 | |
| 1 | 0% | 0.75 | 8.0 | 44 | |
| 1 | 0% | 0.86 | 7.0 | 43 | |
| 1 | 0% | 1.43 | 6.6 | 42 |
