공 드 #KR1
Diamond I · 75LP TopLevel 30
5.3 / 5 / 7.3 · KDA 2.51
60%12W 8L
Combat Power
0= +17 vs. current rank
Performance tier
Diamond
Top 28.3% · low sample
Rating
31.8 ±7.6
Form Rising ↑
Trait Analysis
Laning
44
Fighting
55
Objectives
64
Vision
50
Survival
52
Teamplay
43
Consistency
43
Versatility
57
Role Mastery
Top
11 · 45%
Jungle
1 · 0%
Mid
1 · 0%
Bot
7 · 100%
Support
No games
Performance Trend
Last 20 games · dotted line = lane average (5.0)
Played With
Head-to-Head
Recent Matches
20G · 12W 8L · 60% · KDA 3.47 · 5.5
End of recorded history
Champions
| Champion | games | Win rate | KDA | CS/min | Champion score |
|---|---|---|---|---|---|
| 7 | 100% | 5.15 | 7.6 | 67 | |
| 2 | 50% | 1.83 | 8.8 | 47 | |
| 2 | 0% | 1.73 | 8.4 | 43 | |
| 1 | 100% | 3.67 | 9.0 | 49 | |
| 1 | 100% | 3.75 | 7.9 | 49 | |
| 1 | 100% | 1.71 | 6.0 | 47 | |
| 1 | 100% | 3.00 | 6.8 | 47 | |
| 1 | 0% | 0.63 | 8.2 | 43 | |
| 1 | 0% | 1.25 | 6.2 | 43 | |
| 1 | 0% | 2.00 | 7.1 | 43 | |
| 1 | 0% | 0.86 | 6.2 | 42 | |
| 1 | 0% | 0.22 | 6.8 | 42 |
